National League
Last updated: 21 November, 7:21pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 18 | 15 | 3 | 0 | 49 | 21 | +28 | 48 |
| 2 | Harrogate Town | 18 | 11 | 2 | 5 | 39 | 25 | +14 | 35 |
| 3 | AFC Fylde | 18 | 10 | 3 | 5 | 34 | 27 | +7 | 33 |
| 4 | Yeovil Town | 18 | 9 | 5 | 4 | 40 | 24 | +16 | 32 |
| 5 | Carlisle United | 18 | 9 | 5 | 4 | 36 | 23 | +13 | 32 |
| 6 | Southend United | 18 | 9 | 5 | 4 | 42 | 31 | +11 | 32 |
| 7 | Worthing | 18 | 9 | 5 | 4 | 35 | 27 | +8 | 32 |
| 8 | FC Halifax | 18 | 8 | 4 | 6 | 34 | 21 | +13 | 28 |
| 9 | Barrow | 17 | 8 | 4 | 5 | 29 | 21 | +8 | 28 |
| 10 | Altrincham | 18 | 9 | 1 | 8 | 25 | 30 | -5 | 28 |
| 11 | Sutton United | 18 | 8 | 3 | 7 | 21 | 23 | -2 | 27 |
| 12 | Aldershot Town | 18 | 7 | 3 | 8 | 22 | 21 | +1 | 24 |
| 13 | Hornchurch | 18 | 8 | 0 | 10 | 20 | 31 | -11 | 24 |
| 14 | Kidderminster Harriers | 18 | 5 | 8 | 5 | 20 | 19 | +1 | 23 |
| 15 | Wealdstone | 18 | 6 | 4 | 8 | 28 | 30 | -2 | 22 |
| 16 | Eastleigh | 18 | 6 | 4 | 8 | 23 | 28 | -5 | 22 |
| 17 | Woking | 17 | 6 | 3 | 8 | 25 | 29 | -4 | 21 |
| 18 | Forest Green Rovers | 15 | 5 | 4 | 6 | 25 | 27 | -2 | 19 |
| 19 | Hartlepool United | 18 | 6 | 1 | 11 | 21 | 29 | -8 | 19 |
| 20 | Solihull Moors | 18 | 6 | 1 | 11 | 23 | 41 | -18 | 19 |
| 21 | Boston United | 18 | 5 | 3 | 10 | 21 | 32 | -11 | 18 |
| 22 | Tamworth | 17 | 5 | 2 | 10 | 27 | 37 | -10 | 17 |
| 23 | Scunthorpe United | 17 | 3 | 2 | 12 | 20 | 33 | -13 | 11 |
| 24 | Gateshead | 17 | 1 | 1 | 15 | 10 | 39 | -29 | 4 |
Key
Promotion: 1st
Promotion Playoffs: 2nd to 7th
Relegation: 21st, 22nd, 23rd, 24th