Edono Felice (JPN) 28-1 (8-9) 12th of 13, 5 1/4l behind Segen (8-9) at Hanshin 1m 7f in Feb.
I Blanco (JPN) 66-1 (8-7) 3rd of 16, 4 1/2l behind Red Faro (8-11) at Tokyo 1m 2f in May.
Jean Kazuma (JPN) 25-1 (8-9) 10th of 15, 10 1/2l behind Blow The Horn (8-11) at Kyoto 1m 3f in May.
Hishi Gekko (JPN) 9-2 (8-9) 3rd of 14, 5 1/4l behind Bijin (8-7) at Nakayama 1m 4f in Apr.
Danon Gloire (JPN) 20-1 (9-0) 4th of 10, 1 1/4l behind Breakup (9-0) at Tokyo 1m 4f fst in Oct.
Taisei Sirius (JPN) 33-1 (8-5) 10th of 15, 10 1/2l behind Blow The Horn (8-11) at Kyoto 1m 3f in May.
Struve (JPN) Evensfav (9-0) 2nd of 7, nk behind Sefer Rasiel (9-2) at Chukyo 1m 3f in Jan.
Lord Plaisir (JPN) 9-2 (8-11) 2nd of 15, 5l behind Blow The Horn (8-11) at Kyoto 1m 3f in May.
Sunset Cloud (JPN) 4-1 (9-2) won at Kyoto 1m 4f in May beating Riad (9-2) by 1/2l, 8 ran.
Forte Dei Marmi (JPN) 11-1 (8-9) 5th of 15, 7 1/4l behind Blow The Horn (8-11) at Kyoto 1m 3f in May.
Time Of Flight (JPN) 11-4fav (9-0) 7th of 14, 6 1/4l behind Bijin (8-7) at Nakayama 1m 4f in Apr.
Jiro (JPN) 80-1 (8-9) 14th of 15, 11 3/4l behind Blow The Horn (8-11) at Kyoto 1m 3f in May.
Success Shoot (JPN) 6-1 (9-2) 3rd of 17, 3l behind Cardinal (9-2) at Tokyo 1m 4f in May.
Wide Emperor (JPN) 12-1 (9-2) 2nd of 17, 2 1/2l behind Cardinal (9-2) at Tokyo 1m 4f in May.
Meiner Mythos (JPN) 100-1 (9-2) 14th of 18, 7 1/2l behind Zeffiro (9-0) at Hanshin 1m 4f in Mar.
King's Palace (JPN) 7-2 (9-2) 2nd of 11, 1 1/2l behind Rain From Heaven (9-2) at Tokyo 1m 2f in Apr.
Warp Speed (JPN) 15-2 (8-9) won at Tokyo 1m 4f in Apr beating Eikai Mcenroe (9-2) by 2 1/2l, 10 ran.
Southern Nights (JPN) 9-2 (8-9) 9th of 14, 8 3/4l behind Bijin (8-7) at Nakayama 1m 4f in Apr.