Livingston vs Motherwell. Scottish Premiership.
Tony Macaroni ArenaAttendance1,718.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 38 | 29 | 6 | 3 | 92 | 22 | +70 | 93 |
2 | Rangers | 38 | 27 | 8 | 3 | 80 | 31 | +49 | 89 |
3 | Hearts | 38 | 17 | 10 | 11 | 54 | 44 | +10 | 61 |
4 | Dundee United | 38 | 12 | 12 | 14 | 37 | 44 | -7 | 48 |
5 | Motherwell | 38 | 12 | 10 | 16 | 42 | 61 | -19 | 46 |
6 | Ross County | 38 | 10 | 11 | 17 | 47 | 61 | -14 | 41 |
7 | Livingston | 38 | 13 | 10 | 15 | 41 | 46 | -5 | 49 |
8 | Hibernian | 38 | 11 | 12 | 15 | 38 | 42 | -4 | 45 |
9 | St Mirren | 38 | 10 | 14 | 14 | 33 | 51 | -18 | 44 |
10 | Aberdeen | 38 | 10 | 11 | 17 | 41 | 46 | -5 | 41 |
11 | St. Johnstone | 38 | 8 | 11 | 19 | 24 | 51 | -27 | 35 |
12 | Dundee | 38 | 6 | 11 | 21 | 34 | 64 | -30 | 29 |
Champions League: 1st
Europa League: 2nd, 3rd
Promotion Playoffs: 4th to 9th
Relegation Playoffs: 11th
Relegation: 12th