Premier League
Last updated: 31 October, 5:12pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 9 | 7 | 2 | 0 | 20 | 9 | +11 | 23 |
2 | Liverpool | 9 | 7 | 1 | 1 | 17 | 5 | +12 | 22 |
3 | Arsenal | 9 | 5 | 3 | 1 | 17 | 10 | +7 | 18 |
4 | Aston Villa | 9 | 5 | 3 | 1 | 16 | 11 | +5 | 18 |
Women's Super League
Last updated: 21 October, 12:41amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City Women | 5 | 4 | 1 | 0 | 9 | 4 | +5 | 13 |
2 | Chelsea Women | 4 | 4 | 0 | 0 | 15 | 3 | +12 | 12 |
3 | Manchester United Women | 4 | 3 | 1 | 0 | 8 | 1 | +7 | 10 |
4 | Brighton and Hove Albion Women | 5 | 3 | 1 | 1 | 10 | 4 | +6 | 10 |
Sky Bet Championship
Last updated: 31 October, 3:17pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 12 | 9 | 1 | 2 | 23 | 9 | +14 | 28 |
2 | Burnley | 12 | 6 | 5 | 1 | 17 | 5 | +12 | 23 |
3 | Leeds United | 12 | 6 | 5 | 1 | 19 | 8 | +11 | 23 |
4 | * Sheffield United | 12 | 7 | 3 | 2 | 14 | 6 | +8 | 22 |
FA Women's Championship
Last updated: 21 October, 1:52pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City Women | 7 | 5 | 1 | 1 | 15 | 2 | +13 | 16 |
2 | Charlton Athletic Women | 7 | 4 | 2 | 1 | 14 | 9 | +5 | 14 |
3 | London City Lionesses | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 13 |
4 | Durham Women | 6 | 4 | 0 | 2 | 9 | 5 | +4 | 12 |
Sky Bet League One
Last updated: 31 October, 9:29pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 12 | 9 | 2 | 1 | 23 | 11 | +12 | 29 |
2 | Wycombe Wanderers | 12 | 8 | 2 | 2 | 26 | 16 | +10 | 26 |
3 | Wrexham | 13 | 7 | 4 | 2 | 21 | 10 | +11 | 25 |
4 | Mansfield Town | 12 | 7 | 3 | 2 | 20 | 14 | +6 | 24 |
Sky Bet League Two
Last updated: 31 October, 9:32pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Port Vale | 14 | 9 | 3 | 2 | 23 | 15 | +8 | 30 |
2 | Walsall | 13 | 8 | 2 | 3 | 26 | 14 | +12 | 26 |
3 | Notts County | 14 | 7 | 5 | 2 | 22 | 12 | +10 | 26 |
4 | Doncaster Rovers | 14 | 8 | 2 | 4 | 20 | 16 | +4 | 26 |
Scottish Premiership
Last updated: 31 October, 7:14pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 10 | 9 | 1 | 0 | 29 | 3 | +26 | 28 |
2 | Aberdeen | 10 | 9 | 1 | 0 | 20 | 9 | +11 | 28 |
3 | Rangers | 10 | 6 | 1 | 3 | 15 | 8 | +7 | 19 |
4 | Motherwell | 10 | 5 | 1 | 4 | 13 | 13 | 0 | 16 |
Scottish Women's Premier League
Last updated: 22 October, 6:03pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 11 | 9 | 1 | 1 | 44 | 3 | +41 | 28 |
2 | Rangers Women | 11 | 8 | 3 | 0 | 57 | 5 | +52 | 27 |
3 | Hearts Women | 11 | 9 | 0 | 2 | 45 | 6 | +39 | 27 |
4 | Hibernian Women | 11 | 7 | 2 | 2 | 36 | 11 | +25 | 23 |
Scottish Championship
Last updated: 30 October, 2:36pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 11 | 8 | 2 | 1 | 19 | 8 | +11 | 26 |
2 | Livingston | 11 | 6 | 4 | 1 | 14 | 8 | +6 | 22 |
3 | Ayr United | 11 | 6 | 3 | 2 | 18 | 9 | +9 | 21 |
4 | Queen's Park | 11 | 5 | 3 | 3 | 11 | 10 | +1 | 18 |
Scottish League 1
Last updated: 30 October, 2:22pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Cove Rangers | 11 | 5 | 2 | 4 | 18 | 15 | +3 | 17 |
2 | Stenhousemuir | 11 | 5 | 2 | 4 | 15 | 13 | +2 | 17 |
3 | Alloa Athletic | 11 | 4 | 5 | 2 | 11 | 10 | +1 | 17 |
4 | Montrose | 11 | 4 | 4 | 3 | 11 | 8 | +3 | 16 |
Scottish League 2
Last updated: 24 October, 3:21pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | East Fife | 10 | 7 | 1 | 2 | 24 | 8 | +16 | 22 |
2 | Elgin City | 10 | 5 | 5 | 0 | 17 | 10 | +7 | 20 |
3 | Peterhead | 10 | 5 | 3 | 2 | 12 | 7 | +5 | 18 |
4 | Stirling Albion | 10 | 6 | 0 | 4 | 13 | 12 | +1 | 18 |
Welsh Premier League
Last updated: 30 October, 9:38pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 14 | 9 | 4 | 1 | 24 | 7 | +17 | 31 |
2 | The New Saints FC | 12 | 9 | 0 | 3 | 35 | 12 | +23 | 27 |
3 | Haverfordwest County | 14 | 7 | 5 | 2 | 15 | 5 | +10 | 26 |
4 | Cardiff Metropolitan University | 14 | 7 | 3 | 4 | 20 | 16 | +4 | 24 |
League of Ireland Premier Division
Last updated: 27 October, 8:52pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne | 35 | 16 | 12 | 7 | 39 | 27 | +12 | 60 |
2 | Shamrock Rovers | 35 | 16 | 10 | 9 | 48 | 34 | +14 | 58 |
3 | St Patricks Athletic | 35 | 16 | 8 | 11 | 49 | 37 | +12 | 56 |
4 | Derry City | 35 | 14 | 13 | 8 | 48 | 30 | +18 | 55 |
League of Ireland First Division
Last updated: 28 October, 7:23pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Cork City | 36 | 22 | 12 | 2 | 64 | 23 | +41 | 78 |
2 | U.C.D | 36 | 14 | 14 | 8 | 47 | 37 | +10 | 56 |
3 | Wexford Youths | 36 | 15 | 11 | 10 | 61 | 56 | +5 | 56 |
4 | Athlone | 36 | 15 | 10 | 11 | 51 | 49 | +2 | 55 |
Northern Irish Premiership
Last updated: 27 October, 6:28pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 13 | 8 | 2 | 3 | 27 | 13 | +14 | 26 |
2 | Ballymena United | 14 | 8 | 0 | 6 | 20 | 15 | +5 | 24 |
3 | Dungannon Swifts | 14 | 7 | 2 | 5 | 19 | 13 | +6 | 23 |
4 | Cliftonville | 13 | 6 | 3 | 4 | 17 | 14 | +3 | 21 |